A pair of wins this weekend were enough for the Oswego State men's ice hockey to garner 15 voter points and vault them back into the nation's top ten. USCHO.com released their weekly poll today after a two week layoff, and the Lakers are tied with Hamline for the No. 10 ranking in the country. Oswego State is the only school with five losses to appear in the poll.Ryan Maloney
USCHO.com Division III Men's Poll
Minneapolis, Minn./January 5, 2009
Team (First Place) Record Pts Last Week
1 Plattsburgh (17) 11-0-2 297 1
2 Wis.-Superior ( 2) 13-1-1 281 2
3 St. Norbert ( 1) 12-3-0 250 4
4 Middlebury 7-1-0 233 3
5 Wis.-Stout 9-4-0 205 6
6 St. Scholastica 10-3-1 192 7
7 Elmira 8-4-0 170 5
8 Adrian 11-1-1 134 9
9 Hobart 10-4-0 131 8
10 Hamline 9-2-0 114 10
10 Oswego 10-5-1 114 11
12 Norwich 5-2-2 94 12
13 Manhattanville 5-2-1 42 14
14 Geneseo 9-3-1 40 15
15 Bowdoin 6-2-1 30 13
Others Receiving Votes: Wis.-Stevens Point 27, Curry 13,
St. Olaf 13, New England College 12, Gustavus Adolphus 4,
Nichols 4
No comments:
Post a Comment