December 1, 2008
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | Plattsburgh | (17) | 7-0-2 | 295 | 1 |
| 2 | Wis.-Superior | ( 3) | 10-1-1 | 280 | 2 |
| 3 | Middlebury | 4-0-0 | 241 | 7 | |
| 4 | St. Norbert | 9-2-0 | 239 | 3 | |
| 5 | Elmira | 6-2-0 | 226 | 4 | |
| 6 | Norwich | 2-1-1 | 190 | 5 | |
| 7 | Oswego | 7-3-1 | 187 | 6 | |
| 8 | Adrian | 8-1-1 | 144 | 8 | |
| 9 | Wis.-Stevens Point | 8-2-0 | 141 | 9 | |
| 10 | Wis.-Eau Claire | 7-2-0 | 113 | 10 | |
| 11 | Hobart | 8-3-0 | 109 | 11 | |
| 12 | Wis.-Stout | 7-4-0 | 75 | 12 | |
| 13 | Hamline | 7-2-0 | 69 | 13 | |
| 14 | Bowdoin | 3-0-1 | 34 | 15 | |
| 15 | St. Scholastica | 7-3-1 | 28 | NR | |
| Others Receiving Votes: New England College 8, Curry 7, Utica 7, Geneseo 3, St. Thomas 2, Manhattanville 1, Neumann 1 | |||||
No comments:
Post a Comment