The shake-up in the rankings can be attributed to some surprising results on Saturday night. Then-#3 Oswego lost a 4-2 battle with SUNYAC foe Geneseo while #2 Plattsburgh skated to a 4-4 tie in Potsdam. Top-ranked St. Norbert suffered a 4-3 loss at Wisc.-Superior later that same night, snapping the Green Knights' 37-game unbeaten streak and 16-game winning streak.
As a result, Plattsburgh is the new #1, Wisc.-Superior leaps from fifth to second, St. Norbert falls from first to third and the Lakers drop to sixth. St. Norbert will host Oswego on Friday as part of their tournament. The puck will drop at 7 p.m. ET and can be watched online at St. Norbert College's athletics web site.
November 24, 2008
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | Plattsburgh | (10) | 6-0-1 | 286 | 2 |
| 2 | Wis.-Superior | ( 7) | 9-1-0 | 277 | 5 |
| 3 | St. Norbert | ( 3) | 8-1-0 | 274 | 1 |
| 4 | Elmira | 6-2-0 | 224 | 4 | |
| 5 | Norwich | 2-0-0 | 208 | 6 | |
| 6 | Oswego | 6-2-1 | 181 | 3 | |
| 7 | Middlebury | 2-0-0 | 174 | 8 | |
| 8 | Adrian | 8-1-1 | 133 | 10 | |
| 9 | Wis.-Stevens Point | 7-2-0 | 121 | 7 | |
| 10 | Wis.-Eau Claire | 7-2-0 | 110 | 9 | |
| 11 | Hobart | 7-3-0 | 103 | 11 | |
| 12 | Wis.-Stout | 7-4-0 | 88 | NR | |
| 13 | Hamline | 6-2-0 | 71 | 14 | |
| 14 | Colby | 2-0-0 | 42 | NR | |
| 15 | Bowdoin | 1-0-1 | 37 | 15 | |
| Others Receiving Votes: New England College 18, St. Thomas 13, Wis.-River Falls 9, Curry 8, Neumann 5, Gustavus Adolphus 3, St. Scholastica 3, Bethel 2, Manhattanville 2, Mass.-Dartmouth 2, Utica 2, Williams 2, Geneseo 1, St. Olaf 1 | |||||
No comments:
Post a Comment