January 19, 2009
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | Plattsburgh | (13) | 12-1-2 | 288 | 1 |
| 2 | St. Scholastica | ( 4) | 14-3-1 | 267 | 4 |
| 3 | Wis.-Superior | 15-2-1 | 260 | 2 | |
| 4 | St. Norbert | ( 3) | 14-4-0 | 255 | 3 |
| 5 | Middlebury | 10-2-1 | 212 | 5 | |
| 6 | Elmira | 11-4-0 | 201 | 6 | |
| 7 | Wis.-Stout | 12-5-0 | 167 | 7 | |
| 8 | Adrian | 15-1-1 | 155 | 8 | |
| 9 | Hobart | 12-4-0 | 149 | 9 | |
| 10 | Manhattanville | 10-2-2 | 112 | 11 | |
| 11 | Oswego | 11-5-1 | 106 | 10 | |
| 12 | Norwich | 8-4-2 | 51 | 14 | |
| 13 | Wis.-Stevens Point | 11-5-2 | 46 | 13 | |
| 14 | Hamline | 10-4-1 | 45 | 12 | |
| 15 | Curry | 11-3-1 | 34 | NR | |
| Others Receiving Votes: Wis.-Eau Claire 23, Trinity 14, New England College 6, Nichols 3, St. Olaf 3, Amherst 2, Neumann 1 | |||||
The Oswego State men's ice hockey team hasn't played since Jan. 6, but that didn't keep USCHO.com pollsters from dropping the Lakers out of the top 10. Manhattanville, in the midst of an eight-game unbeaten streak, overtook Oswego State for the No. 10 ranking in today's poll.
SUNYAC-leading Plattsburgh (12-1-2) remained the nation's top team despite a 5-3 loss at unranked Skidmore last Tuesday. St. Scholastica moved in behind the Cards after dismantling previous-No. 2 Wis-Superior 7-2 last Saturday. The Saints were able to wrestle away four first-point votes, well short of Plattsburgh's total of 13.
The Yellowjackets round out the top three, falling just one spot after the five-goal defeat to the new No. 2. Positions five through nine remain unchanged from a week ago. Norwich swapped places with Hamline as Stevens Point remains sandwiched between them at No. 13. Curry is a new addition to the poll at No. 15 this week.
Ryan Maloney
No comments:
Post a Comment