November 10, 2008
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | St. Norbert | (15) | 5-0-0 | 295 | 1 |
| 2 | Plattsburgh | ( 5) | 4-0-0 | 285 | 2 |
| 3 | Oswego | 5-1-0 | 253 | 6 | |
| 4 | Norwich | 0-0-0 | 210 | 4 | |
| 5 | Elmira | 3-2-0 | 173 | 3 | |
| 6 | Wis.-Stevens Point | 5-0-0 | 159 | NR | |
| 7 | Middlebury | 0-0-0 | 157 | 7 | |
| 8 | Wis.-Superior | 5-1-0 | 141 | 13 | |
| 9 | Adrian | 4-1-1 | 109 | 10 | |
| 10 | Wis.-Stout | 5-2-0 | 103 | 11 | |
| 11 | Hobart | 4-2-0 | 97 | 8 | |
| 12 | Wis.-Eau Claire | 5-0-0 | 89 | NR | |
| 13 | Neumann | 4-2-0 | 54 | NR | |
| 14 | Gustavus Adolphus | 3-1-0 | 47 | NR | |
| 15 | St. Scholastica | 3-1-1 | 39 | NR | |
| Others Receiving Votes: Babson 37, Bethel 36, Bowdoin 35, St. Thomas 32, Utica 13, Hamline 12, Manhattanville 8, Colby 4, New England College 4, Amherst 3, Curry 2, Mass.-Dartmouth 2, Castleton 1 | |||||
Jared Crast
No comments:
Post a Comment