Saturday's 7 p.m. game at Potsdam's Maxcy Hall will be televised locally on Time Warner Sports 26 in central and northern New York, and also televised throughout the northeast United States on SportsNet New York cable network.
USCHO.com Division III Men's Poll
January 21, 2008
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | St. Norbert | (18) | 16-1-1 | 297 | 1 |
| 2 | Elmira | ( 2) | 13-0-2 | 280 | 2 |
| 3 | Plattsburgh | 16-2-0 | 261 | 3 | |
| 4 | Wis.-River Falls | 13-2-3 | 238 | 5 | |
| 5 | Manhattanville | 11-3-1 | 198 | 7 | |
| 6 | St. Thomas | 11-3-1 | 197 | 4 | |
| 7 | Middlebury | 11-2-1 | 181 | 10 | |
| 8 | Hobart | 13-3-0 | 165 | 6 | |
| 9 | Norwich | 12-3-0 | 140 | 11 | |
| 10 | Wis.-Stout | 12-4-1 | 111 | 9 | |
| 11 | Southern Maine | 10-2-3 | 75 | 8 | |
| 12 | Bowdoin | 10-3-0 | 63 | 12 | |
| 13 | Adrian | 14-3-0 | 54 | 15 | |
| 14 | Babson | 9-3-2 | 51 | 13 | |
| 15 | Oswego | 10-4-2 | 42 | 14 | |
| Others Receiving Votes: Neumann 33, New England College 13, Bethel 1 | |||||
That's amazing! SNY, I'll get to watch a game. Guess SNY needed a quick replacement for the cancelled Mets Hot Stove Show. They got tired of leading those shows with big signings like Jose Valentin and Luis Castillo.
ReplyDelete