Wisconsin-River Falls (5-0-3) remained at #1 and gained three first-place votes after tying St. Mary's (1-4-2) on Nov. 20. Plattsburgh and Elmira came in at #3 and #4 respectively, with each earning four first-place votes. The Soaring Eagles beat the Cardinals in their head-to-head match-up 3-2 on Nov. 17. Elmira has not played since then, while Plattsburgh has scored wins over St. John's and #11 Norwich (2-2-0).
Oswego State has three losses and one tie on the season, all to the #2, #3 and #4 teams in the country.
USCHO.com Division III Men's Poll
November 26, 2007
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | Wis.-River Falls | ( 9) | 5-0-3 | 275 | 1 |
| 2 | Hobart | ( 3) | 8-0-0 | 270 | 3 |
| 3 | Plattsburgh | ( 4) | 9-1-0 | 260 | 7 |
| 4 | Elmira | ( 4) | 5-0-1 | 246 | 4 |
| 5 | St. Norbert | 6-1-0 | 221 | 5 | |
| 6 | Manhattanville | 6-1-1 | 194 | 6 | |
| 7 | Middlebury | 2-1-1 | 166 | 2 | |
| 8 | Wis.-Stout | 8-1-1 | 165 | 8 | |
| 9 | Babson | 4-0-1 | 147 | 9 | |
| 10 | St. Thomas | 5-1-1 | 117 | 10 | |
| 11 | Norwich | 2-2-0 | 96 | 11 | |
| 12 | Oswego | 4-3-1 | 61 | 12 | |
| 13 | Wis.-Superior | 4-1-4 | 45 | 14 | |
| 14 | Bowdoin | 2-1-0 | 41 | 15 | |
| 14 | Southern Maine | 4-0-0 | 41 | NR | |
| Others Receiving Votes: Mass.-Dartmouth 20, New England College 10, Adrian 7, Wis.-Stevens Point 7, Bethel 4, Curry 4, Milw School of Eng 1, St. Olaf 1, Utica 1 2007-08 Laker opponents in italics | |||||
Ryan Maloney
No comments:
Post a Comment